Specifications
- Reinforced Concrete Slab
- 2×4 Panel Walls 16″ O.C.
- T1-11 Smart Panel Sheathing
- Clear Span 4.5/12″ pitch Roof Trusses
- 5/8 OSB Roof Sheathing with Epilay & Iko Cambridge Shingles
- Unprimed S4S Pine Trim with 3/8 ACX
- (2) 9×7 Garage doors with no glass
- (1) Choice of Stock Service Door
- (2) Standard Garage Package Windows
- Complete Erection ready for owner to paint based on customer’s prepared site
Pricing
| Size | Price |
| 12′ x 20′ | $23,227 |
| 14′ x 20′ | $24,768 |
| 16′ x 20′ | $25,897 |
| 20′ x 20′ | $29,328 |
| 22′ x 20′ | $31,970 |
| 24′ x 20′ | $32,116 |
| 26′ x 26′ | $37,852 |
| Size | Price |
| 12′ x 22′ | $24,091 |
| 14′ x 22′ | $25,514 |
| 16′ x 22′ | $26,717 |
| 20′ x 22′ | $30,597 |
| 22′ x 22′ | $32,928 |
| 24′ x 22′ | $34,138 |
| 26′ x 28′ | $38,703 |
| Size | Price |
| 12′ x 24′ | $24,941 |
| 14′ x 24′ | $26,783 |
| 16′ x 24′ | $28,010 |
| 20′ x 24′ | $31,261 |
| 22′ x 24′ | $34,213 |
| 24′ x 24′ | $35,293 |
| 26′ x 30′ | $41,584 |














